Anywhere
Weekend Warrior
Anywhere Carbon Frame / JAF Carbon Rigid Fork / Smoothie Handlebar / SRAM Rival 1 / DT Swiss X1900View Specs
Anywhere
Anywhere Carbon Frame / JAF Carbon Rigid Fork / Smoothie Handlebar / SRAM Rival 1 / DT Swiss X1900View Specs
Anywhere
Anywhere Carbon Frame / JAF Carbon Rigid Fork / Smoothie Handlebar / Wireless Force/X01 AXS shifting / DT Swiss X1900View Specs
Anywhere
Anywhere Carbon Frame / JAF Carbon Rigid Fork / Smoothie Handlebar / Wireless Force/XX1 AXS shifting / DT Swiss XR1501View Specs
Anywhere
Anywhere Carbon Frame / JAF Carbon Rigid Fork / Smoothie Handlebar / Wireless Red/XX1 AXS shifting Powerm. / Zipp 303 SView Specs
156-164 cm
165-173 cm
174-181 cm
182-189 cm
190-199 cm
Anywhere Weekend Warrior | Anywhere Weekend Warrior AXS | Anywhere Race AXS | Anywhere Ultimate | |
---|---|---|---|---|
Frame | Lauf Anywhere Carbon, 12x142mm thru-axle | Lauf Anywhere Carbon, 12x142mm thru-axle | Lauf Anywhere Carbon, 12x142mm thru-axle | Lauf Anywhere Carbon, 12x142mm thru-axle |
Fork | Lauf JAF Carbon, 15x100mm thru-axle | Lauf JAF Carbon, 15x100mm thru-axle | Lauf JAF Carbon, 15x100mm thru-axle | Lauf JAF Carbon, 15x100mm thru-axle |
Handlebar | Lauf Smoothie (XS/S: 40 M: 42 L/XL: 44) | Lauf Smoothie (XS/S: 40 M: 42 L/XL: 44) | Lauf Smoothie (XS/S: 40 M: 42 L/XL: 44) | Lauf Smoothie (XS/S: 40 M: 42 L/XL: 44) |
Rear Derailleur | SRAM Rival 1 Long Cage | SRAM Eagle AXS X01, wireless shifting | SRAM Eagle AXS XX1, wireless shifting | SRAM Eagle XX1 AXS, wireless shifting |
Front Derailleur | Lauf Bottle Opener | Lauf Bottle Opener | Lauf Bottle Opener | Lauf Bottle Opener |
Shifters | SRAM Rival 1 | SRAM Force AXS, wireless shifting | SRAM Force AXS, wireless shifting | SRAM Red AXS, wireless shifting |
Brakes | SRAM Rival 1 Flat mount Hydraulic (160mm rotor front/left and rear/right) | SRAM Force Flat mount Hydraulic (160mm rotor front/left and rear/right) | SRAM Force Flat mount Hydraulic (160mm rotor front/left and rear/right) | SRAM Red Flat mount Hydraulic (160mm rotor front/left and rear/right) |
Crank | SRAM S350 42t | SRAM Force 1 DUB, 42t | SRAM Force 1 DUB, 42t | SRAM Red 1 AXS DUB w/Powermeter, 42t |
Saddle | Ritchey Streem Comp | Ritchey Streem Comp | Ritchey Streem WCS, Titanium Rails | Ritchey Trail WCS, Titanium Rails |
Seatpost | FSA V-Drive | FSA SL-K 27.2mm, Carbon | FSA SL-K 27.2mm, Carbon | FSA SL-K 27.2mm, Carbon |
Wheels | DT Swiss X1900 (6-bolt, Shimano-style freehub, tubeless ready) | DT Swiss X1900 (6-bolt, Shimano-style freehub, tubeless ready) | DT Swiss XR1501 (6-bolt, xDR freehub, tubeless ready) | Zipp 303 S Carbon Wheels (center lock, xDR freehub, tubeless ready) |
Tires | Maxxis Velocita AR EXO/TR 40c (120tpi) | Maxxis Velocita AR EXO/TR 40c (120tpi) | Maxxis Velocita AR EXO/TR 40c (120tpi) | Maxxis Velocita AR EXO/TR 40c (120tpi) |
Stem | FSA V-Drive, 6° | FSA V-Drive, 6° | FSA V-Drive, 6° | FSA V-Drive, 6° |
Headset | FSA Orbit, IS 42/52 (45°lower) | FSA Orbit, IS 42/52 (45°lower) | FSA Orbit, IS 42/52 (45°lower) | FSA Orbit, IS 42/52 (45°lower) |
Bartape | Lauf Lush | Lauf Lush | Lauf Lush | Lauf Lush |
Cassette | SRAM 1130, 11-42t | SRAM 1210, 11-50t | SRAM 1275, 10-50t | SRAM Eagle XX1 10-50 |
Chain | SRAM 1130 | SRAM Eagle NX 12sp | SRAM Eagle NX 12sp | SRAM Eagle XX1 12sp |
Bottom Bracket | SRAM GXP XR 68mm | SRAM DUB BSA Road 68mm | SRAM DUB BSA Road 68mm | SRAM DUB BSA Road 68mm |
Weight | ~8.6 kg / 18.9 lbs (avg. for size medium) | ~8.8 kg / 19.4 lbs (avg. for size medium) | ~8.2 kg / 18.1 lbs (avg. for size medium) | ~8.0 kg / 17.6 lbs (avg. for size medium) |
*Specs may change without notice. Components may be exchanged with same level or higher level components.
The Anywhere is made of carbon and, of course, designed in-house at Lauf. On top of that, it's the chief of mixed-terrain. Whether it's hammering the pavement with a dash of gravel or heading into the wild loaded with bags - just going anywhere. The Anywhere eats vibrations from the road and smoothies the hits on the gravel - all thanks to the Lauf Smoothie handlebar we developed for the bike – just ride!
All measurements are shown in mm,
except where stated.
X-Small | Small | Medium | Large | X-large | |
---|---|---|---|---|---|
Rider Height | 156-164cm 5'1.4"-5'4.6" | 165-173cm 5'5"-5'8.1" | 174-181cm 5'8.5"-5'11.3" | 182-189cm 5'11.7"-6'2.4" | 190-199cm 6'2.8"-6'6.3" |
Stem | 60, 7° | 70, 7° | 80, 7° | 90, 7° | 100, 7° |
Reach to handlebar | 425 | 439 | 461 | 482 | 503 |
Stack to handlebar | 556-698 | 573-617 | 602-648 | 633-682 | 665-716 |
BB to saddle top | 560-698 | 600-778 | 622-820 | 645-863 | 675-893 |
Frame reach | 382 | 387 | 399 | 409 | 421 |
Frame stack | 517 | 531 | 558 | 587 | 617 |
Head angle | 71° | 71° | 71° | 71° | 71° |
Seattube angle | 73° | 73° | 73° | 73° | 73° |
Seattube length | 480 | 520 | 542 | 565 | 595 |
Chainstay length | 425 | 425 | 425 | 425 | 425 |
BB drop | 68 | 68 | 68 | 68 | 68 |
Head tube length | 92 | 105 | 133 | 164 | 194 |
Top tube length | 541 | 550 | 569 | 588 | 610 |
Wheelbase | 1004 | 1014 | 1034 | 1056 | 1077 |
Front-Center | 589 | 598 | 619 | 640 | 661 |
Axle to crown | 400 | 400 | 400 | 400 | 400 |
Fork rake | 45 | 45 | 45 | 45 | 45 |
Standover height | 729 | 761 | 784 | 807 | 838 |
The Anywhere is (bike-) packed with great features designed for a menu of mixed terrain. Jump out the door, grind your way through or load it up and head anywhere you want. In case you forgot - we made sure it has a bottle opener.
The Lauf Smoothie handlebar eats vibrations for breakfast, isolating you from the hum of the road. Flex where you need it the most, in the hoods and the drops. Utilising the same tough and flexible material we us in the springs on our forks the Smoothie is lightweight, yet strong as an ox. The shape takes full advantage of the flared drops. Since flared drops are easy to access, we made the ramps longer (thus top corners sharper) for an extra palm position further behind the hoods. Giving you an additional relaxed position for longer rides.
We’re known for our leaf spring suspension forks but for this bike we chose to put on Just A Fork (JAF). It’s normally light at 395g with triple cage-mounts each side.
The long toptube paired with a short-ish stem, low headtube and a slack head angle give you a low and aerodynamic position with great stability at high speeds and in rough terrain. Making you Long 4 Speed.
The Anywhere is delivered on high volume semi-slick tires perfect for hammering pavement to gravel. But make no mistake, the Anywhere takes up to 45mm 700c tires - big and chunky for rougher gravel roads with plenty of room for the elements. Add studs and you’re still good to go!
The Beer Or Gear front derailleur design opens up endless possibilities. We know most Anywhere riders are going to want the robustness and simplicity of 1x drivetrains. Naturally they'll get a bottle opener where a front derailleur would otherwise be. But don't worry, you can still put on a 2x system as long as it's wireless.
With In-N-Out Cabling, the rear derailleur cable and rear disc brake hose have entry points at the headtube, then they miraculously pop out at the optimal locations. No hassle and no annoying rattling inside the frame. Some might call it voodoo but we call it Lauf’ing Out Loud engineering.
Three bottle mounts come in handy for a long day in the saddle. On top of that the top tube has mounts for a bento box for easy access to food or other smaller items on the long haul.
For the tried and tested ease of maintenance and creak free riding. It costs more to produce, but it's worth it!
The Lauf Anywhere gravel frame has undergone serious testing as it meets the ISO standard for mountain bike frames. This makes for a sturdy frame that handles all the fun at only 1.070g - Medium frame, including front and rear derailleur hangers.
The headtube is tapered (1.125” to 1.5”) for improved strength and control.
By using advanced molding technologies, bonded junctions are avoided and internal surfaces are kept smooth. Resulting in longer continuous carbon fibers and less unwanted material overlap. Thus a stronger and more efficient frame.
Setting up and taking care of your Lauf Anywhere is essential. If in doubt, please contact us at support@laufcycling.com